Finished Ranji Trophy

66th Match
Punjab 286/10 & 329/9d (72.0 Ov)
CRR: 3.87
Gujarat 97/10 & 138/10 (35.4 Ov)

Punjab won by 380 runs

Bowler batsman
  • Manan Hingrajia 74 (97)

Elite Group A

Teams M W L D PTS NET RR
Bengal 7 4 1 2 32 1.573
Uttarakhand 7 3 0 4 29 1.365
Himachal Pradesh 7 2 1 4 21 1.459
Baroda 7 2 1 4 21 1.324
Odisha 7 1 2 4 14 0.846
Uttar Pradesh 7 1 2 3 13 0.98
Haryana 7 1 2 4 13 0.855
Nagaland 7 0 5 2 2 0.297

Elite Group B

Teams M W L D PTS NET RR
Saurashtra 7 3 2 2 26 1.277
Andhra 7 4 2 1 26 1.119
Maharashtra 7 3 0 4 26 1.345
Mumbai 7 3 2 2 24 1.533
Tamil Nadu 7 2 1 4 21 1.225
Delhi 7 2 2 3 17 0.902
Assam 7 1 3 3 11 0.546
Hyderabad (India) 7 0 6 1 1 0.523

Elite Group C

Teams M W L D PTS NET RR
Karnataka 7 4 0 2 35 1.763
Jharkhand 7 3 1 2 23 1.102
Kerala 7 3 1 3 21 0.992
Rajasthan 7 2 2 3 20 1.118
Chhattisgarh 7 3 4 0 19 0.958
Goa 7 2 2 3 18 0.906
Services 7 2 2 3 13 0.753
Puducherry 7 1 5 1 9 0.763

Elite Group D

Teams M W L D PTS NET RR
Madhya Pradesh 7 5 1 1 33 1.414
Punjab (IND) 7 3 0 4 27 1.605
Railways 7 3 2 1 22 1.123
Vidarbha 7 3 2 2 20 1.197
Gujarat 7 2 4 1 14 0.899
Tripura 7 0 2 5 11 0.76
Jammu and Kashmir 7 1 4 2 8 0.768
Chandigarh 7 0 2 5 7 0.49

Plate Group

Teams M W L D PTS NET RR
Meghalaya 5 4 1 0 25 1.421
Sikkim 5 3 1 1 20 1.401
Manipur 5 3 1 1 20 1.253
Bihar 5 1 1 3 14 1.258
Mizoram 5 1 3 1 8 0.921
Arunachal Pradesh 5 0 5 0 0 0.353