Finished Vijay Hazare Trophy

13th Match
Madhya Pradesh 342/9 (50.0 Ov)
CRR: 7.01
Jammu and Kashmir 346/8 (49.2 Ov)

Jammu and Kashmir won by 2 wickets

Bowler batsman
  • Aquib Nabi 11 (9) Sahil Lotra 23 (11)

Elite, Group A

Teams M W L D PTS NET RR
Saurashtra 5 4 1 0 16 2.242
Chandigarh 5 4 1 0 16 0.412
Hyderabad (India) 5 3 2 0 12 0.223
Uttar Pradesh 5 3 2 0 12 0.186
Himachal Pradesh 5 2 3 0 8 0.426
Gujarat 5 2 3 0 8 0.188
Tripura 5 2 3 0 8 -0.011
Manipur 5 0 5 0 0 -3.805

Elite, Group B

Teams M W L D PTS NET RR
Assam 5 4 1 0 16 1.776
Karnataka 5 4 1 0 16 1.674
Jharkhand 5 4 1 0 16 1.547
Delhi 5 3 2 0 12 0.622
Rajasthan 5 3 2 0 12 0.349
Vidarbha 5 2 3 0 8 0.602
Meghalaya 5 0 5 0 0 -2.780
Sikkim 5 0 5 0 0 -4.194

Elite, Group C

Teams M W L D PTS NET RR
Tamil Nadu 5 4 0 0 18 1.629
Andhra 5 3 1 0 14 2.101
Haryana 5 3 1 0 14 1.738
Kerala 5 3 1 0 14 1.364
Goa 5 2 2 0 10 0.572
Chhattisgarh 5 1 3 0 6 -0.325
Bihar 5 0 4 0 2 -2.298
Arunachal Pradesh 5 0 4 0 2 -5.314

Elite, Group D

Teams M W L D PTS NET RR
Punjab (IND) 4 4 0 0 16 2.030
Jammu and Kashmir 5 4 1 0 16 0.360
Uttarakhand 4 2 2 0 8 0.708
Baroda 4 2 2 0 8 0.403
Madhya Pradesh 4 2 2 0 8 0.397
Odisha 5 1 4 0 4 -0.561
Nagaland 4 0 4 0 0 -2.681

Elite, Group E

Teams M W L D PTS NET RR
Maharashtra 4 4 0 0 16 0.785
Railways 5 3 2 0 12 0.995
Bengal 5 3 2 0 12 0.963
Mumbai 4 2 2 0 8 1.185
Puducherry 4 2 2 0 8 0.281
Services 4 1 3 0 4 -0.755
Mizoram 4 0 4 0 0 -4.694