Finished Syed Mushtaq Ali Trophy

1st Semi-Final
Punjab 163/7 (20.0 Ov)
CRR: 8.15
Himachal Pradesh 176/6 (20.0 Ov)

Himachal Pradesh won by 13 runs

Bowler batsman
  • Kanwar Abhinay Ov: 4.0 - R: 27 - W: 1
  • Mandeep Singh 29 (15) Harpreet Brar 3 (2)

Elite Group A

Teams M W L D PTS NET RR
Mumbai 7 6 1 0 24 1.448
Vidarbha 7 5 2 0 20 0.829
Uttarakhand 7 4 3 0 16 1.272
Assam 7 4 3 0 16 1033/131
Railways 7 4 3 0 16 -0.010
Rajasthan 7 3 4 0 12 0.257
Madhya Pradesh 7 3 4 0 12 0.113
Mizoram 7 0 7 0 0 -4.139

Elite Group B

Teams M W L D PTS NET RR
Punjab (IND) 7 6 1 0 24 2.838
Delhi 7 6 1 0 24 1.187
Uttar Pradesh 7 4 3 0 16 0.546
Goa 7 4 3 0 16 0.061
Hyderabad (India) 7 4 3 0 16 -0.167
Tripura 7 3 3 0 12 0.087
Manipur 7 1 6 0 4 -2.872
Puducherry 7 0 7 0 0 -1.524

Elite Group C

Teams M W L D PTS NET RR
Karnataka 7 6 1 0 24 2.216
Kerala 7 5 2 0 20 1.402
Haryana 7 5 2 0 20 1.214
Services 7 5 2 0 20 0.789
Maharashtra 7 4 3 0 16 0.515
Meghalaya 7 2 5 0 8 -1.846
Jammu and Kashmir 7 1 6 0 4 0.329
Arunachal Pradesh 7 0 7 0 0 -5.217

Elite Group D

Teams M W L D PTS NET RR
Himachal Pradesh 6 4 0 0 20 2.053
Gujarat 6 4 1 0 18 1.673
Saurashtra 6 4 1 0 18 1.568
Baroda 6 3 3 0 12 0.515
Andhra 6 2 2 0 12 -0.133
Bihar 6 1 5 0 4 -1.480
Nagaland 6 0 6 0 0 -3.108

Elite Group E

Teams M W L D PTS NET RR
Bengal 6 4 1 0 18 2.043
Chhattisgarh 6 4 1 0 18 1.600
Tamil Nadu 6 4 2 0 16 0.863
Jharkhand 6 2 2 0 12 1.869
Chandigarh 6 3 3 0 8 0.282
Odisha 6 2 4 0 8 -1.502
Sikkim 6 0 6 0 0 -4.316