Finished Syed Mushtaq Ali Trophy

126th.Match
Odisha 154/7 (20.0 Ov)
CRR: 6.97
Chandigarh 137/10 (19.4 Ov)

Odisha won by 17 runs

Bowler batsman
  • Vishu Kashyap 1 (1)

Group B

Teams M W L D PTS NET RR
Kerala 7 6 1 0 24 2.052
Assam 7 5 2 0 20 1.125
Himachal Pradesh 7 5 2 0 20 1.813
Services 7 4 3 0 16 0.454
Odisha 7 4 3 0 16 0.453
Chandigarh 7 3 4 0 12 0.569
Bihar 7 1 6 0 4 -1.122
Sikkim 7 0 7 0 0 -5.387

Group C

Teams M W L D PTS NET RR
Punjab (IND) 7 6 1 0 24 3.727
Gujarat 7 5 2 0 20 1.842
Saurashtra 7 5 2 0 20 2.324
Goa 7 4 3 0 16 0.747
Railways 7 4 3 0 16 0.748
Andhra 7 3 4 0 12 0.167
Manipur 7 1 6 0 4 -3.067
Arunachal Pradesh 7 0 7 0 0 -6.946

Group D

Teams M W L D PTS NET RR
Vidarbha 6 4 2 0 16 0.913
Bengal 6 4 2 0 16 0.404
Jharkhand 6 4 2 0 16 0.154
Rajasthan 6 3 2 0 14 0.453
Maharashtra 6 3 3 0 12 0.428
Uttarakhand 6 2 4 0 8 0.046
Puducherry 6 0 5 0 2 -2.660

Group E

Teams M W L D PTS NET RR
Delhi 6 5 0 0 22 2.973
Uttar Pradesh 6 3 2 0 14 1.816
Karnataka 6 3 2 0 14 1.358
Madhya Pradesh 6 3 2 0 14 0.181
Tamil Nadu 6 3 2 0 14 -0.282
Tripura 6 1 5 0 4 -2.387
Nagaland 6 0 5 0 2 -3.226