Finished Valletta Cup

3rd Match
Romania 134/5 (20.0 Ov)
CRR: 7.87
Switzerland 139/4 (17.4 Ov)

Switzerland won by 6 wickets

Bowler batsman
  • Faheem Nazir 77 (48) Ali Nayyer 13 (13)
Batsman R B 4s 6s SR
Faheem Nazir

Not Out

77 48 7 4 160.42
Osama Mahmood

c Shantanu Vashisht b Manmeet Koli

12 12 2 0 100.00
Arjun Vinod

lbw b Manmeet Koli

11 7 1 0 157.14
Hassan Ahmed

c Shantanu Vashisht b Sudeep Thakur

24 21 2 1 114.29
Izhar Hussain

lbw b Sudeep Thakur

1 5 0 0 20.00
Ali Nayyer

Not Out

13 13 0 0 100.00
Asad Mahmood

Did not bat

Muralitharan Gnansekaram

Did not bat

Kenardo Fletcher

Did not bat

Ashwin Vinod

Did not bat

Aneesh Kumar

Did not bat

EXT: 1 B: 0 LB: 1 NB: 0 WD: 0 P: 0 TOT: 139/4 (17.4) RR: 7.87
Bowler O M R W NB WD ER
Shantanu Vashisht 3.0 0 23 0 0 0 7.66
Manmeet Koli 3.4 0 24 2 0 0 6.55
Taranjeet Singh 3.0 0 21 0 0 0 7.00
Rajesh Kumar Jr 1.0 0 15 0 0 0 15.00
Vasu Saini 3.0 0 19 0 0 0 6.33
Sudeep Thakur 4.0 0 36 2 0 0 9.00
Partnership R (B) R (B) EX Total
Faheem Nazir / Osama Mahmood 0 (0) 0 (0) 22 22 (19)
Faheem Nazir / Muralitharan Gnansekaram 0 (0) 0 (0) 0 0 (0)
Ali Nayyer / Kenardo Fletcher 0 (0) 0 (0) 0 0 (0)
Kenardo Fletcher / Ashwin Vinod 0 (0) 0 (0) 0 0 (0)
Arjun Vinod / Izhar Hussain 0 (0) 0 (0) 0 0 (0)
Aneesh Kumar / Hassan Ahmed 0 (0) 0 (0) 0 0 (0)
Muralitharan Gnansekaram / Ali Nayyer 0 (0) 0 (0) 0 0 (0)
Hassan Ahmed / Asad Mahmood 0 (0) 0 (0) 0 0 (0)
Faheem Nazir / Arjun Vinod 0 (0) 0 (0) 12 12 (12)
Faheem Nazir / Hassan Ahmed 0 (0) 0 (0) 45 45 (35)
Faheem Nazir / Izhar Hussain 0 (0) 0 (0) 4 4 (9)
Faheem Nazir / Ali Nayyer 0 (0) 0 (0) 56 56 (31)
Faheem Nazir / Asad Mahmood 0 (0) 0 (0) 0 0 (0)
Toss

Switzerland won the toss and choose to

field

Umpires

Sunil Gavaskar (referee)

Vinay Malhotra (second)

Shanaka Fernando (first)