Finished Valletta Cup

10th Match
France 187/5 (20.0 Ov)
CRR: 10.14
Luxembourg 191/6 (18.5 Ov)

Luxembourg won by 4 wickets

Bowler batsman
  • Noman Amjad Ov: 3.5 - R: 32 - W: 1
  • Vikram Vijh 53 (26) Anoop Orsu 58 (29)
Batsman R B 4s 6s SR
William Cope

c Lingeswaran Canessane b Rahmatullah Mangal

1 3 0 0 33.33
Amit Halbhavi

c Mokhtar Ghulami b Ahmadzai Dawood

48 31 6 2 154.84
Shiv Karan Gill

c Ibrahim Jabarkhel b Shayam Warnakulasuriya

8 11 1 0 72.73
Timothy Barker

c Rahmatullah Mangal b Noman Amjad

1 3 0 0 33.33
Eliyas Jabarkhel

c Rahmatullah Mangal b Ahmadzai Dawood

3 5 0 0 60.00
Vikram Vijh

Not Out

53 26 3 4 203.85
Girish Venkateswaran

c Mokhtar Ghulami b Rohullah Mangal

10 7 0 1 142.86
Anoop Orsu

Not Out

58 29 4 4 200.00
Mohit Dixit

Did not bat

Pankaj Malav

Did not bat

Ankush Nanda

Did not bat

EXT: 9 B: 1 LB: 0 NB: 2 WD: 6 P: 0 TOT: 191/6 (18.5) RR: 10.14
Bowler O M R W NB WD ER
Noman Amjad 3.5 0 32 1 0 0 8.35
Rahmatullah Mangal 3.0 0 16 1 0 0 5.33
Shayam Warnakulasuriya 2.0 0 34 1 0 0 17.00
Zain Ahmad 2.0 0 19 0 0 0 9.50
Ahmadzai Dawood 3.0 0 37 2 0 0 12.33
Rohullah Mangal 3.0 0 32 1 0 0 10.66
Usman Riaz Khan 2.0 0 20 0 0 0 10.00
Partnership R (B) R (B) EX Total
Girish Venkateswaran / Anoop Orsu 0 (0) 0 (0) 0 0 (0)
Ankush Nanda / Amit Halbhavi 0 (0) 0 (0) 0 0 (0)
Mohit Dixit / William Cope 0 (0) 0 (0) 0 0 (0)
William Cope / Amit Halbhavi 0 (0) 0 (0) 5 5 (7)
William Cope / Eliyas Jabarkhel 0 (0) 0 (0) 0 0 (0)
Pankaj Malav / Ankush Nanda 0 (0) 0 (0) 0 0 (0)
Shiv Karan Gill / Vikram Vijh 0 (0) 0 (0) 0 0 (0)
Amit Halbhavi / Shiv Karan Gill 0 (0) 0 (0) 22 22 (18)
Amit Halbhavi / Timothy Barker 0 (0) 0 (0) 13 13 (7)
Shiv Karan Gill / Timothy Barker 0 (0) 0 (0) 1 1 (1)
Amit Halbhavi / Eliyas Jabarkhel 0 (0) 0 (0) 20 20 (14)
Amit Halbhavi / Vikram Vijh 0 (0) 0 (0) 23 23 (13)
Vikram Vijh / Girish Venkateswaran 0 (0) 0 (0) 27 27 (15)
Vikram Vijh / Anoop Orsu 0 (0) 0 (0) 81 81 (39)
Toss

France won the toss and choose to

batting

Umpires