Finished United Arab Emirates Women in Zimbabwe ODI Series

1st Match
United Arab Emirates (w) 222/5 (50.0 Ov)
CRR: 4.00
Zimbabwe (w) 186/10 (46.3 Ov)

United Arab Emirates (w) won by 36 runs

Bowler batsman
  • Samaira Dharnidharka Ov: 7.3 - R: 29 - W: 3
  • Adelle Zimunhu 13 (20)
Batsman R B 4s 6s SR
M Mupachikwa

c 31129 b Samaira Dharnidharka

0 1 0 0 0.00
Kellies Ndlovu

c Theertha Satish b 31129

38 55 5 0 69.09
CS Mugeri

b 31129

26 36 2 0 72.22
Chiedza Dhururu

c Udeni Kuruppuarachchi b Athige Silva

32 65 3 0 49.23
L Phiri

b 31129

8 19 1 0 42.11
Nyasha Gwanzura

b Athige Silva

34 50 2 0 68.00
Loreen Tshuma

b Michelle Daleen Botha

2 4 0 0 50.00
Adelle Zimunhu

Not Out

13 20 1 0 65.00
Nomvelo Sibanda

b Athige Silva

7 11 0 0 63.64
Kudzai Chigora

c Vaishnave Mahesh b Samaira Dharnidharka

6 18 0 0 33.33
Tendai Makusha

b Samaira Dharnidharka

0 1 0 0 0.00
EXT: 20 B: 0 LB: 2 NB: 1 WD: 17 P: 0 TOT: 186/10 (46.3) RR: 4.00
Bowler O M R W NB WD ER
Samaira Dharnidharka 7.3 0 29 3 0 0 3.86
Athige Silva 10.0 1 46 3 0 0 4.60
31129 10.0 4 25 3 0 0 2.50
Michelle Daleen Botha 10.0 0 42 1 0 0 4.20
Katie Thompson 4.0 1 23 0 0 0 5.75
Vaishnave Mahesh 2.0 0 10 0 0 0 5.00
Heena Hotchandani 3.0 0 9 0 0 0 3.00
Partnership R (B) R (B) EX Total
CS Mugeri / M Mupachikwa 0 (0) 0 (0) 0 0 (0)
Tendai Makusha / L Phiri 0 (0) 0 (0) 0 0 (0)
Kudzai Chigora / Lorraine Phiri 0 (0) 0 (0) 0 0 (0)
Loreen Tshuma / Chiedza Dhururu 0 (0) 0 (0) 0 0 (0)
Lorraine Phiri / Tendai Makusha 0 (0) 0 (0) 0 0 (0)
Lorraine Phiri / M Mupachikwa 0 (0) 0 (0) 0 0 (1)
Chiedza Dhururu / Adelle Zimunhu 0 (0) 0 (0) 0 0 (0)
Kellies Ndlovu / Nyasha Gwanzura 0 (0) 0 (0) 0 0 (0)
Nomvelo Sibanda / Kudzai Chigora 0 (0) 0 (0) 0 0 (0)
M Mupachikwa / Kellies Ndlovu 0 (0) 0 (0) 0 0 (1)
Kellies Ndlovu / CS Mugeri 0 (0) 0 (0) 63 63 (84)
Lorraine Phiri / Kellies Ndlovu 0 (0) 0 (0) 17 17 (24)
Kellies Ndlovu / Chiedza Dhururu 0 (0) 0 (0) 17 17 (24)
Chiedza Dhururu / L Phiri 0 (0) 0 (0) 12 12 (28)
Chiedza Dhururu / Nyasha Gwanzura 0 (0) 0 (0) 53 53 (71)
Lorraine Phiri / Chiedza Dhururu 0 (0) 0 (0) 53 53 (71)
Nyasha Gwanzura / Loreen Tshuma 0 (0) 0 (0) 3 3 (6)
Lorraine Phiri / Nyasha Gwanzura 0 (0) 0 (0) 20 20 (27)
Nyasha Gwanzura / Adelle Zimunhu 0 (0) 0 (0) 20 20 (27)
Adelle Zimunhu / Nomvelo Sibanda 0 (0) 0 (0) 10 10 (15)
Adelle Zimunhu / Kudzai Chigora 0 (0) 0 (0) 8 8 (22)
Lorraine Phiri / Adelle Zimunhu 0 (0) 0 (0) 0 0 (1)
Adelle Zimunhu / Tendai Makusha 0 (0) 0 (0) 0 0 (1)
Toss

Zimbabwe (w) won the toss and choose to

field

Umpires

Christopher Phiri (first)

Collin Tlou (second)

Julia Chibhabha (referee)