Finished Spain Triangular T20I Series

6th Match
Italy 160/3 (20.0 Ov)
CRR: 7.47
Spain 127/10 (17.0 Ov)

Italy won by 33 runs

Bowler batsman
  • Hasan Ali-I Ov: 3.0 - R: 9 - W: 3
  • Charlie Rumistrzewicz 2 (4)
Batsman R B 4s 6s SR
Daniel Doyle Calle

c Hasan Ali-I b Waleed Rana

24 21 3 0 114.29
Mohammad Yasin

c Gurpreet Singh-III b Hasan Ali-I

13 9 2 0 144.44
Yasir Ali

b Damith Kosala

3 5 0 0 60.00
Kamran Muhammad

c Grant Stewart b Damith Kosala

53 32 5 2 165.63
Hamza Dar

c Anmoldeep Singh b Damith Kosala

14 14 0 0 100.00
Christian Munoz-Mills

b Waleed Rana

1 2 0 0 50.00
Prince Dhiman

c Grant Stewart b Waleed Rana

1 3 0 0 33.33
Lorne Burns

lbw b Marcus Campopiano

4 5 0 0 80.00
Muhammad Ihsan

b Hasan Ali-I

1 2 0 0 50.00
Charlie Rumistrzewicz

Not Out

2 4 0 0 50.00
Adeel Raja

c Marcus Campopiano b Hasan Ali-I

1 4 0 0 25.00
EXT: 10 B: 1 LB: 2 NB: 0 WD: 7 P: 0 TOT: 127/10 (17.0) RR: 7.47
Bowler O M R W NB WD ER
Hasan Ali-I 3.0 1 9 3 0 0 3.00
Marcus Campopiano 3.0 0 19 1 0 0 6.33
Damith Kosala 4.0 0 31 3 0 0 7.75
Gurpreet Singh-III 1.5 0 15 0 0 0 8.19
Anmoldeep Singh 1.0 0 10 0 0 0 10.00
Waleed Rana 2.0 0 10 3 0 0 5.00
Achintha Denuwan 1.0 0 14 0 0 0 14.00
Ahmed Anik 1.0 0 16 0 0 0 16.00
Partnership R (B) R (B) EX Total
Yasir Ali / Hamza Dar 0 (0) 0 (0) 0 0 (0)
Mohammad Yasin / Kamran Muhammad 0 (0) 0 (0) 0 0 (0)
Adeel Raja / Charlie Rumistrzewicz 0 (0) 0 (0) 0 0 (0)
Christian Munoz-Mills / Daniel Doyle Calle 0 (0) 0 (0) 0 0 (0)
Daniel Doyle Calle / Mohammad Yasin 0 (0) 0 (0) 15 15 (17)
Muhammad Ihsan / Prince Dhiman 0 (0) 0 (0) 0 0 (0)
Lorne Burns / Christian Munoz-Mills 0 (0) 0 (0) 0 0 (0)
Kamran Muhammad / Adeel Raja 0 (0) 0 (0) 0 0 (0)
Charlie Rumistrzewicz / Muhammad Ihsan 0 (0) 0 (0) 0 0 (0)
Daniel Doyle Calle / Yasir Ali 0 (0) 0 (0) 7 7 (7)
Daniel Doyle Calle / Kamran Muhammad 0 (0) 0 (0) 50 50 (29)
Daniel Doyle Calle / Muhammad Ihsan 0 (0) 0 (0) 0 0 (0)
Kamran Muhammad / Hamza Dar 0 (0) 0 (0) 43 43 (27)
Kamran Muhammad / Muhammad Ihsan 0 (0) 0 (0) 0 0 (0)
Hamza Dar / Christian Munoz-Mills 0 (0) 0 (0) 1 1 (3)
Christian Munoz-Mills / Prince Dhiman 0 (0) 0 (0) 2 2 (3)
Prince Dhiman / Lorne Burns 0 (0) 0 (0) 1 1 (2)
Lorne Burns / Muhammad Ihsan 0 (0) 0 (0) 4 4 (5)
Muhammad Ihsan / Charlie Rumistrzewicz 0 (0) 0 (0) 2 2 (4)
Muhammad Ihsan / Adeel Raja 0 (0) 0 (0) 0 0 (0)
Charlie Rumistrzewicz / Adeel Raja 0 (0) 0 (0) 2 2 (5)
Toss

Italy won the toss and choose to

batting

Umpires