Finished Spain Triangular T20I Series

2nd Match
Italy 146/6 (20.0 Ov)
CRR: 8.60
Germany 149/2 (17.2 Ov)

Germany won by 8 wickets

Bowler batsman
  • Achintha Denuwan Ov: 2.2 - R: 17 - W: 1
  • Michael Richardson 15 (12) Joshua van Heerden 42 (36)
Batsman R B 4s 6s SR
Justin Broad

c Gian Meade b Achintha Denuwan

52 35 5 0 148.57
Talha Khan

lbw b Damith Kosala

28 22 1 1 127.27
Joshua van Heerden

Not Out

42 36 2 1 116.67
Michael Richardson

Not Out

15 12 2 0 125.00
Abdul-Shakoor Rahimzei

Did not bat

Dylan Alexander Blignaut

Did not bat

Sahir Naqash

Did not bat

Muslim Yar Ashraf

Did not bat

Dieter Klein

Did not bat

Ghulam Rasul Ahmadi

Did not bat

Vishnu Elam Bharathi

Did not bat

EXT: 12 B: 0 LB: 1 NB: 1 WD: 10 P: 0 TOT: 149/2 (17.2) RR: 8.60
Bowler O M R W NB WD ER
Ahmed Anik 2.0 0 18 0 0 0 9.00
Damith Kosala 4.0 0 35 1 0 0 8.75
Anmoldeep Singh 2.0 0 19 0 0 0 9.50
Waleed Rana 2.0 0 23 0 0 0 11.50
Gian Meade 2.0 0 12 0 0 0 6.00
Pidusha Fernando 1.0 0 13 0 0 0 13.00
Achintha Denuwan 2.2 0 17 1 0 0 7.29
Marcus Campopiano 2.0 0 11 0 0 0 5.50
Partnership R (B) R (B) EX Total
Michael Richardson / Joshua van Heerden 0 (0) 0 (0) 0 0 (0)
Dieter Klein / Ghulam Rasul Ahmadi 0 (0) 0 (0) 0 0 (0)
Abdul-Shakoor Rahimzei / Talha Khan 0 (0) 0 (0) 0 0 (0)
Talha Khan / Justin Broad 0 (0) 0 (0) 0 0 (0)
Sahir Naqash / Muslim Yar Ashraf 0 (0) 0 (0) 0 0 (0)
Justin Broad / Talha Khan 0 (0) 0 (0) 56 56 (38)
Justin Broad / Dylan Alexander Blignaut 0 (0) 0 (0) 0 0 (0)
Ghulam Rasul Ahmadi / Vishnu Elam Bharathi 0 (0) 0 (0) 0 0 (0)
Vishnu Elam Bharathi / Michael Richardson 0 (0) 0 (0) 0 0 (0)
Joshua van Heerden / Abdul-Shakoor Rahimzei 0 (0) 0 (0) 0 0 (0)
Justin Broad / Michael Richardson 0 (0) 0 (0) 0 0 (0)
Justin Broad / Joshua van Heerden 0 (0) 0 (0) 55 55 (39)
Joshua van Heerden / Michael Richardson 0 (0) 0 (0) 38 38 (27)
Toss

Italy won the toss and choose to

batting

Umpires