Finished Spain Triangular T20I Series

4th Match
Germany 131/7 (20.0 Ov)
CRR: 5.05
Spain 96/10 (19.0 Ov)

Germany won by 35 runs

Bowler batsman
  • Vishnu Elam Bharathi Ov: 4.0 - R: 14 - W: 2
  • Charlie Rumistrzewicz 8 (7)
Batsman R B 4s 6s SR
Daniel Doyle Calle

c Talha Khan b Muslim Yar Ashraf

4 15 0 0 26.67
Mohammad Yasin

lbw b Dieter Klein

13 10 2 0 130.00
Yasir Ali

b Ghulam Rasul Ahmadi

0 2 0 0 0.00
Prince Dhiman

b Vishnu Elam Bharathi

11 18 0 0 61.11
Lorne Burns

b Muslim Yar Ashraf

8 12 1 0 66.67
Hamza Dar

b Joshua van Heerden

2 5 0 0 40.00
Christian Munoz-Mills

c Joshua van Heerden b Ghulam Rasul Ahmadi

18 22 1 0 81.82
Muhammad Ihsan

c Justin Broad b Joshua van Heerden

2 4 0 0 50.00
Kamran Muhammad

b Dieter Klein

17 15 2 0 113.33
Charlie Rumistrzewicz

Not Out

8 7 0 0 114.29
Adeel Raja

lbw b Vishnu Elam Bharathi

1 4 0 0 25.00
EXT: 12 B: 4 LB: 1 NB: 0 WD: 7 P: 0 TOT: 96/10 (19.0) RR: 5.05
Bowler O M R W NB WD ER
Dieter Klein 4.0 0 22 2 0 0 5.50
Ghulam Rasul Ahmadi 4.0 0 16 2 0 0 4.00
Muslim Yar Ashraf 4.0 1 22 2 0 0 5.50
Vishnu Elam Bharathi 4.0 0 14 2 0 0 3.50
Joshua van Heerden 3.0 0 17 2 0 0 5.66
Partnership R (B) R (B) EX Total
Yasir Ali / Hamza Dar 0 (0) 0 (0) 0 0 (0)
Adeel Raja / Charlie Rumistrzewicz 0 (0) 0 (0) 0 0 (0)
Mohammad Yasin / Kamran Muhammad 0 (0) 0 (0) 0 0 (0)
Hamza Dar / Mohammad Yasin 0 (0) 0 (0) 0 0 (0)
Daniel Doyle Calle / Mohammad Yasin 0 (0) 0 (0) 17 17 (17)
Lorne Burns / Christian Munoz-Mills 0 (0) 0 (0) 0 0 (0)
Kamran Muhammad / Adeel Raja 0 (0) 0 (0) 0 0 (0)
Charlie Rumistrzewicz / Muhammad Ihsan 0 (0) 0 (0) 0 0 (0)
Christian Munoz-Mills / Daniel Doyle Calle 0 (0) 0 (0) 0 0 (0)
Muhammad Ihsan / Prince Dhiman 0 (0) 0 (0) 0 0 (0)
Daniel Doyle Calle / Yasir Ali 0 (0) 0 (0) 1 1 (6)
Daniel Doyle Calle / Prince Dhiman 0 (0) 0 (0) 0 0 (5)
Yasir Ali / Prince Dhiman 0 (0) 0 (0) 0 0 (0)
Prince Dhiman / Lorne Burns 0 (0) 0 (0) 16 16 (23)
Prince Dhiman / Hamza Dar 0 (0) 0 (0) 5 5 (9)
Prince Dhiman / Christian Munoz-Mills 0 (0) 0 (0) 0 0 (2)
Prince Dhiman / Muhammad Ihsan 0 (0) 0 (0) 0 0 (2)
Hamza Dar / Christian Munoz-Mills 0 (0) 0 (0) 0 0 (0)
Muhammad Ihsan / Christian Munoz-Mills 0 (0) 0 (0) 0 0 (0)
Christian Munoz-Mills / Muhammad Ihsan 0 (0) 0 (0) 10 10 (9)
Christian Munoz-Mills / Kamran Muhammad 0 (0) 0 (0) 32 32 (27)
Christian Munoz-Mills / Charlie Rumistrzewicz 0 (0) 0 (0) 8 8 (7)
Christian Munoz-Mills / Adeel Raja 0 (0) 0 (0) 0 0 (0)
Charlie Rumistrzewicz / Adeel Raja 0 (0) 0 (0) 7 7 (9)
Toss

Spain won the toss and choose to

field

Umpires