1st Innings South Africa Women in New Zealand ODI Series

3rd Match
New Zealand (w) 119/3 (29.5 Ov)
CRR: 3.99
South Africa (w)
Bowler batsman
  • Maddy Green 50 (69) Brooke Halliday 51 (94)
Batsman R B 4s 6s SR
Suzie Bates

c Chloe Tryon b Tumi Sekhukhune

0 9 0 0 0.00
Georgia Plimmer

b A Hlubi

1 8 0 0 12.50
Amelia Kerr

c Anneke Bosch b Tumi Sekhukhune

0 1 0 0 0.00
Maddy Green

Not Out

50 69 5 0 72.46
Brooke Halliday

Not Out

51 94 5 0 54.26
Ic Gaze

Yet to bat

Izzy Sharp

Yet to bat

Jess Kerr

Yet to bat

Nensi Patel

Yet to bat

Rosemary Mair

Yet to bat

Kayley Knight

Yet to bat

EXT: 17 B: 0 LB: 2 NB: 1 WD: 14 P: 0 TOT: 119/3 (29.5) RR: 3.99
Bowler O M R W NB WD ER
A Hlubi 5.5 2 10 1 0 0 1.71
Tumi Sekhukhune 4.0 0 20 2 1 3 5.00
Nadine de Klerk 4.0 0 16 0 0 0 4.00
Annerie Dercksen 2.0 0 9 0 0 5 4.50
Nonkululeko Mlaba 5.0 0 24 0 0 1 4.80
Sune Luus 6.1 0 25 0 0 0 4.05
Chloe Tryon 3.0 0 13 0 0 1 4.33
Partnership R (B) R (B) EX Total
Suzie Bates / Georgia Plimmer 0 (9) 1 (4) 2 3 (12)
Suzie Bates / Amelia Kerr 0 (0) 0 (1) 0 0 (3)
Georgia Plimmer / Amelia Kerr 0 (4) 0 (0) 0 0 (4)
Suzie Bates / Maddy Green 0 (0) 0 (0) 0 0 (0)
Suzie Bates / Brooke Halliday 0 (0) 0 (0) 0 0 (0)
Amelia Kerr / Maddy Green 0 (1) 0 (2) 0 0 (3)
Amelia Kerr / Brooke Halliday 0 (1) 0 (0) 0 0 (3)
Georgia Plimmer / Maddy Green 0 (4) 0 (0) 0 0 (4)
Georgia Plimmer / Brooke Halliday 0 (4) 0 (0) 0 0 (4)
Maddy Green / Brooke Halliday 50 (67) 51 (94) 15 116 (160)
Brooke Halliday / Maddy Green 3 (8) 2 (7) 0 5 (14)
Brooke Halliday / Ic Gaze 23 (48) 0 (0) 40 63 (84)
Toss

South Africa (w) won the toss and choose to

field

Umpires

Enver Mall (referee)

Graeme Redman (second)

Collin Tlou (tv_umpire)

Delrick Vinu (first)