Finished Pakistan Women in Ireland T20I Series

1st Match
Ireland (w) 142/10 (19.4 Ov)
CRR: 6.55
Pakistan (w) 131/9 (20.0 Ov)

Ireland (w) won by 11 runs

Bowler batsman
  • Nashra Sandhu 2 (3) Sadia Iqbal 0 (1)
Batsman R B 4s 6s SR
Gull Feroza

b Jane Maguire

5 9 1 0 55.56
Muneeba Ali

c Arlene Kelly b Orla Prendergast

5 7 1 0 71.43
Sidra Ameen

c Gaby Lewis b Ava Canning

15 15 2 0 100.00
Aliya Riaz

c Gaby Lewis b Cara Murray

14 23 2 0 60.87
Eyman Fatima

r Cara Murray b Cara Murray

4 6 0 0 66.67
Natalia Pervaiz

c Cara Murray b Orla Prendergast

29 23 3 1 126.09
Fatima Sana

c Amy Hunter b Lara McBride

14 7 3 0 200.00
Rameen Shamim

c Gaby Lewis b Jane Maguire

27 20 4 0 135.00
Diana Baig

c Arlene Kelly b Orla Prendergast

5 6 0 0 83.33
Nashra Sandhu

Not Out

2 3 0 0 66.67
Sadia Iqbal

Not Out

0 1 0 0 0.00
EXT: 11 B: 5 LB: 3 NB: 0 WD: 3 P: 0 TOT: 131/9 (20.0) RR: 6.55
Bowler O M R W NB WD ER
Orla Prendergast 4.0 0 28 3 0 1 7.00
Jane Maguire 4.0 0 20 2 0 2 5.00
Ava Canning 4.0 1 9 1 0 0 2.25
Arlene Kelly 2.0 0 22 0 0 0 11.00
Cara Murray 4.0 0 30 1 0 0 7.50
Lara McBride 2.0 0 14 1 0 0 7.00
Partnership R (B) R (B) EX Total
Gull Feroza / Muneeba Ali 4 (6) 5 (7) 3 12 (13)
Gull Feroza / Sidra Ameen 1 (3) 9 (7) 0 10 (10)
Sidra Ameen / Diana Baig 0 (0) 0 (0) 0 0 (0)
Sidra Ameen / Aliya Riaz 6 (8) 14 (22) 0 20 (30)
Sidra Ameen / Fatima Sana 0 (0) 0 (0) 0 0 (0)
Sidra Ameen / Eyman Fatima 0 (0) 0 (0) 0 0 (0)
Aliya Riaz / Diana Baig 0 (0) 0 (0) 0 0 (0)
Aliya Riaz / Fatima Sana 0 (1) 0 (0) 0 0 (2)
Aliya Riaz / Eyman Fatima 0 (1) 0 (1) 0 0 (2)
Eyman Fatima / Natalia Pervaiz 4 (5) 9 (9) 0 13 (14)
Natalia Pervaiz / Eyman Fatima 0 (0) 0 (0) 0 0 (0)
Fatima Sana / Diana Baig 0 (0) 0 (0) 0 0 (0)
Fatima Sana / Natalia Pervaiz 14 (7) 2 (2) 0 16 (9)
Natalia Pervaiz / Fatima Sana 2 (2) 14 (7) 0 16 (9)
Natalia Pervaiz / Rameen Shamim 13 (11) 15 (10) 3 31 (21)
Rameen Shamim / Diana Baig 13 (8) 4 (5) 1 18 (13)
Rameen Shamim / Nashra Sandhu 6 (4) 2 (3) 0 8 (7)
Nashra Sandhu / Sadia Iqbal 0 (0) 0 (1) 4 4 (1)
Toss

Pakistan (w) won the toss and choose to

field

Umpires

Roly Black (second)

Graham McCrea (referee)

Gareth Morrison (first)