Finished Pakistan in New Zealand ODI Series

3rd Match
New Zealand 264/8 (42.0 Ov)
CRR: 5.53
Pakistan 221/10 (40.0 Ov)

New Zealand won by 43 runs

player image
  • Over 40.0
  • Catch OUT
Batsman
  • Babar Azam 40 (46)
  • Usman Khan 10 (13)
Bowler
  • Ben Sears Ov: 9.0 - R: 34 - W: 5
  • 1
  • 0
  • 1
  • 0
  • 0
  • W
  • Current RR: 5.53
Batsman R B 4s 6s SR
Abdullah Shafique

c Jacob Duffy b Ben Sears

33 57 3 0 57.89
Imam-ul- Haq

retired hurt

1 7 0 0 14.29
Babar Azam

Not Out

40 46 3 1 86.96
Usman Khan

Not Out

10 13 1 0 76.92
Agha Salman

Yet to bat

Tayyab Tahir

Yet to bat

Faheem Ashraf

Yet to bat

Mohammad Wasim jr

Yet to bat

Naseem Shah

Yet to bat

Sufiyan Muqeem

Yet to bat

Akif Javed

Yet to bat

Mohammad Rizwan

Yet to bat

EXT: 9 B: 0 LB: 1 NB: 0 WD: 8 P: 0 TOT: 221/10 (40.0) RR: 5.53
Bowler O M R W NB WD ER
William O Rourke 9.0 0 60 0 0 5 6.66
Jacob Duffy 7.0 0 40 2 0 1 5.71
Ben Sears 9.0 0 34 5 0 4 3.77
Michael Bracewell 8.0 0 39 1 0 2 4.87
Muhammad Abbas 3.0 0 16 1 0 0 5.33
Daryl Mitchell 4.0 0 30 1 0 3 7.50
Partnership R (B) R (B) EX Total
Abdullah Shafique / Imam-ul- Haq 3 (8) 1 (7) 1 5 (15)
Abdullah Shafique / Babar Azam 30 (48) 31 (35) 7 68 (83)
Abdullah Shafique / Usman Khan 30 (49) 0 (1) 38 68 (83)
Babar Azam / Usman Khan 19 (23) 12 (17) 117 148 (142)
Usman Khan / Mohammad Rizwan 2 (8) 0 (0) 3 5 (14)
Usman Khan / Babar Azam 2 (8) 2 (6) 1 5 (14)
Babar Azam / Mohammad Rizwan 8 (9) 3 (4) 0 11 (13)
Babar Azam / Agha Salman 0 (0) 0 (0) 1 1 (1)
Mohammad Rizwan / Agha Salman 10 (7) 11 (11) 6 27 (18)
Mohammad Rizwan / Tayyab Tahir 24 (21) 9 (15) 1 34 (36)
Tayyab Tahir / Faheem Ashraf 2 (2) 3 (4) 2 7 (6)
Tayyab Tahir / Naseem Shah 0 (0) 0 (0) 0 0 (0)
Tayyab Tahir / Mohammad Wasim jr 0 (0) 0 (1) 0 0 (1)
Tayyab Tahir / Akif Javed 5 (5) 0 (2) 1 6 (8)
Tayyab Tahir / Sufiyan Muqeem 0 (0) 0 (0) 0 0 (1)
Akif Javed / Sufiyan Muqeem 1 (2) 2 (6) 0 3 (8)
Toss

Pakistan won the toss and choose to

field

Umpires

Jeff Crowe (referee)

Michael Gough (tv_umpire)

Paul Reiffel (second)

Chris Brown (first)