Finished ICC Womens T20 World Cup Europe Qualifier Division Two

7th Match
Spain (w) 94/7 (20.0 Ov)
CRR: 8.64
Jersey (w) 95/3 (11.0 Ov)

Jersey (w) won by 7 wickets

Bowler batsman
  • Mia Maguire 1 (2) Aimee Aikenhead 32 (34)
Batsman R B 4s 6s SR
Analise Merritt

c Payal Chilonga b Uswa Syed

21 12 4 0 175.00
Aimee Aikenhead

Not Out

32 34 4 0 94.12
Grace Wetherall

c Andrea Davidson Soler b Payal Chilonga

26 13 5 0 200.00
Florence Tanguy

b Naomi Hillman Berejo

8 6 1 0 133.33
Mia Maguire

Not Out

1 2 0 0 50.00
Annabel Mossop

Did not bat

Chloe Greechan

Did not bat

Nia Greig

Did not bat

Olivia Bastin

Did not bat

Tallulah Spry

Did not bat

Trinity Smith

Did not bat

EXT: 7 B: 2 LB: 0 NB: 1 WD: 4 P: 0 TOT: 95/3 (11.0) RR: 8.64
Bowler O M R W NB WD ER
Andrea Davidson Soler 2.0 0 22 0 0 0 11.00
Uswa Syed 3.0 0 30 1 0 0 10.00
Naomi Hillman Berejo 4.0 0 22 1 0 0 5.50
Payal Chilonga 2.0 0 19 1 0 0 9.50
Partnership R (B) R (B) EX Total
Analise Merritt / Aimee Aikenhead 0 (0) 0 (0) 39 39 (24)
Florence Tanguy / Grace Wetherall 0 (0) 0 (0) 92 92 (60)
Chloe Greechan / Florence Tanguy 0 (0) 0 (0) 32 32 (18)
Grace Wetherall / Mia Maguire 0 (0) 0 (0) 95 95 (66)
Mia Maguire / Nia Greig 0 (0) 0 (0) 58 58 (33)
Nia Greig / Olivia Bastin 0 (0) 0 (0) 95 95 (66)
Trinity Smith / Tallulah Spry 0 (0) 0 (0) 95 95 (66)
Aimee Aikenhead / Analise Merritt 0 (0) 0 (0) 95 95 (66)
Olivia Bastin / Trinity Smith 0 (0) 0 (0) 95 95 (66)
Tallulah Spry / Aimee Aikenhead 0 (0) 0 (0) 95 95 (66)
Annabel Mossop / Chloe Greechan 0 (0) 0 (0) 74 74 (46)
Aimee Aikenhead / Grace Wetherall 0 (0) 0 (0) 35 35 (23)
Aimee Aikenhead / Florence Tanguy 0 (0) 0 (0) 19 19 (16)
Aimee Aikenhead / Mia Maguire 0 (0) 0 (0) 2 2 (3)
Toss

Jersey (w) won the toss and choose to

field

Umpires