Finished ICC Mens Cricket World Cup Qualifiers Warm up matches

3rd Match
Nepal 175/10 (49.5 Ov)
CRR: 5.54
United Arab Emirates 276/7 (49.5 Ov)

United Arab Emirates won by 3 wickets

Bowler batsman
Batsman R B 4s 6s SR
Muhammad Waseem

b Sompal Kami

19 23 3 0 82.61
Aryansh Sharma

c Karan KC b Gulsan Jha

50 49 9 0 102.04
Vriitya Aravind

c Aasif Sheikh b Lalit Rajbanshi

18 40 1 0 45.00
Rameez Shahzad

b Lalit Rajbanshi

43 62 3 0 69.35
3963

c Sompal Kami b Kushal Malla

36 38 5 1 94.74
Rohan Mustafa

Not Out

77 56 9 1 137.50
Ali Naseer

b Karan KC

27 28 1 1 96.43
Basil Hameed

lbw b Karan KC

0 2 0 0 0.00
Sanchit Sharma

Not Out

0 1 0 0 0.00
Junaid Siddique

Did not bat

Zahoor Khan

Did not bat

Aayan Afzal Khan

Did not bat

Ethan Dsouza

Did not bat

Karthik Meiyappan

Did not bat

Muhammad Jawadullah

Did not bat

EXT: 6 B: 0 LB: 2 NB: 0 WD: 4 P: 0 TOT: 276/7 (49.5) RR: 5.54
Bowler O M R W NB WD ER
Sompal Kami 9.0 0 57 1 0 2 6.33
Karan KC 7.5 2 46 2 0 1 5.87
Gulsan Jha 6.0 1 25 1 0 0 4.16
Aarif Sheikh 3.0 0 23 0 0 0 7.66
Lalit Rajbanshi 10.0 0 49 2 0 0 4.90
Kushal Malla 6.0 0 29 1 0 0 4.83
Dipendra Singh Airee 8.0 0 45 0 0 0 5.62
Partnership R (B) R (B) EX Total
Junaid Siddique / Zahoor Khan 0 (0) 0 (0) 276 276 (299)
Zahoor Khan / Aayan Afzal Khan 0 (0) 0 (0) 276 276 (299)
3963 / Rohan Mustafa 0 (0) 0 (0) 276 276 (299)
Rohan Mustafa / Ali Naseer 0 (0) 0 (0) 276 276 (299)
Rameez Shahzad / 3963 0 (0) 0 (0) 276 276 (299)
Vriitya Aravind / Rameez Shahzad 0 (0) 0 (0) 276 276 (299)
Sanchit Sharma / Junaid Siddique 0 (0) 0 (0) 276 276 (299)
Basil Hameed / Sanchit Sharma 0 (0) 0 (0) 276 276 (299)
Ali Naseer / Basil Hameed 0 (0) 0 (0) 276 276 (299)
Aayan Afzal Khan / Muhammad Waseem 0 (0) 0 (0) 276 276 (299)
Aryansh Sharma / Vriitya Aravind 0 (0) 0 (0) 276 276 (299)
Muhammad Waseem / Aryansh Sharma 0 (0) 0 (0) 276 276 (299)
Toss

Nepal won the toss and choose to

batting

Umpires