Finished ICC Men Cricket World Cup League 2

61st Match
United Arab Emirates 225/9 (50.0 Ov)
CRR: 4.88
Scotland 226/7 (46.2 Ov)

Scotland won by 3 wickets

Bowler batsman
  • Dhruv Parashar Ov: 8.2 - R: 60 - W: 0
  • Mark Watt 14 (22) Jack Jarvis 16 (13)
Batsman R B 4s 6s SR
George Munsey

c Waseem Muhammad b Simranjeet Singh Kang

78 101 3 5 77.23
Matthew Cross

r Sanchit Sharma

2 4 0 0 50.00
Brandon McMullen

c Rahul Chopra b Muhammad Jawadullah

58 50 5 2 116.00
Richie Berrington

b Simranjeet Singh Kang

6 10 1 0 60.00
Finlay McCreath

b Junaid Siddique

35 56 3 0 62.50
Chris McBride

c Rahul Chopra b Sanchit Sharma

9 19 1 0 47.37
Michael Leask

b Junaid Siddique

0 3 0 0 0.00
Mark Watt

Not Out

14 22 0 1 63.64
Jack Jarvis

Not Out

16 13 3 0 123.08
Charlie Cassell

Did not bat

Jasper Davidson

Did not bat

EXT: 8 B: 0 LB: 1 NB: 0 WD: 7 P: 0 TOT: 226/7 (46.2) RR: 4.88
Bowler O M R W NB WD ER
Dhruv Parashar 8.2 0 60 0 0 0 7.20
Sanchit Sharma 8.0 1 39 1 0 0 4.87
Junaid Siddique 10.0 1 56 2 0 0 5.60
Muhammad Jawadullah 10.0 0 44 1 0 0 4.40
Simranjeet Singh Kang 10.0 1 26 2 0 0 2.60
Partnership R (B) R (B) EX Total
Richie Berrington / George Munsey 0 (0) 0 (0) 0 0 (0)
Matthew Cross / Richie Berrington 0 (0) 0 (0) 0 0 (0)
Michael Leask / Jack Jarvis 0 (0) 0 (0) 0 0 (0)
Mark Watt / Michael Leask 0 (0) 0 (0) 0 0 (0)
George Munsey / Matthew Cross 0 (0) 0 (0) 3 3 (9)
George Munsey / Chris McBride 0 (0) 0 (0) 0 0 (0)
Jasper Davidson / Matthew Cross 0 (0) 0 (0) 0 0 (0)
Chris McBride / Finlay McCreath 0 (0) 0 (0) 0 0 (0)
Charlie Cassell / Jasper Davidson 0 (0) 0 (0) 0 0 (0)
George Munsey / Brandon McMullen 0 (0) 0 (0) 101 101 (101)
George Munsey / Richie Berrington 0 (0) 0 (0) 10 10 (21)
George Munsey / Finlay McCreath 0 (0) 0 (0) 54 54 (72)
Finlay McCreath / Chris McBride 0 (0) 0 (0) 22 22 (26)
Chris McBride / Michael Leask 0 (0) 0 (0) 0 0 (3)
Chris McBride / Mark Watt 0 (0) 0 (0) 11 11 (25)
Mark Watt / Jack Jarvis 0 (0) 0 (0) 25 25 (21)
Toss

Scotland won the toss and choose to

field

Umpires