Finished ICC Men Cricket World Cup League 2

105th.Match
Namibia 176/10 (48.3 Ov)
CRR: 3.05
United States of America 97/10 (31.5 Ov)

Namibia won by 79 runs

Bowler batsman
  • Bernard Scholtz Ov: 8.5 - R: 5 - W: 3
  • Saurabh Netravalkar 0 (1)
Batsman R B 4s 6s SR
Steven Taylor

lbw b Bernard Scholtz

11 30 0 0 36.67
Saiteja Mukkamalla

r Ruben Trumpelmann b Gerhard Erasmus

4 7 1 0 57.14
Monank Patel

c Jan Nicol Loftie-Eaton b Ruben Trumpelmann

3 3 0 0 100.00
Aaron Jones

b Jan Frylinck

45 76 6 1 59.21
Jaskaran Malhotra

c Pikky Ya France b Bernard Scholtz

1 6 0 0 16.67
Gajanand Singh

lbw b Jan Frylinck

15 23 3 0 65.22
Nisarg Patel

b Jan Nicol Loftie-Eaton

9 20 1 0 45.00
Cameron Stevenson

lbw b Jan Frylinck

0 1 0 0 0.00
Nosthush Kenjige

lbw b Jan Nicol Loftie-Eaton

1 10 0 0 10.00
Jasdeep Singh

c Lohan Louwrens b Bernard Scholtz

3 14 0 0 21.43
Saurabh Netravalkar

Not Out

0 1 0 0 0.00
EXT: 5 B: 1 LB: 3 NB: 0 WD: 1 P: 0 TOT: 97/10 (31.5) RR: 3.05
Bowler O M R W NB WD ER
Gerhard Erasmus 6.0 0 24 0 0 0 4.00
Ruben Trumpelmann 3.0 0 16 1 0 0 5.33
JJ Smit 2.0 0 9 0 0 0 4.50
Bernard Scholtz 8.5 4 5 3 0 0 0.56
Jan Nicol Loftie-Eaton 4.0 0 12 2 0 0 3.00
Pikky Ya France 2.0 0 12 0 0 0 6.00
Jan Frylinck 6.0 0 15 3 0 1 2.50
Partnership R (B) R (B) EX Total
Steven Taylor / Saiteja Mukkamalla 2 (7) 4 (7) 1 7 (14)
Steven Taylor / Monank Patel 3 (2) 3 (4) 0 6 (6)
Steven Taylor / Cameron Stevenson 0 (0) 0 (0) 0 0 (0)
Monank Patel / Gajanand Singh 1 (1) 0 (1) 7 8 (13)
Monank Patel / Aaron Jones 1 (1) 9 (8) 2 12 (15)
Steven Taylor / Aaron Jones 5 (19) 31 (35) 2 38 (55)
Aaron Jones / Jaskaran Malhotra 7 (5) 1 (6) 0 8 (10)
Aaron Jones / Gajanand Singh 7 (31) 15 (23) 3 25 (54)
Aaron Jones / Jasdeep Singh 2 (22) 0 (0) 15 17 (40)
Aaron Jones / Nisarg Patel 0 (6) 3 (10) 0 3 (16)
Nisarg Patel / Cameron Stevenson 0 (0) 0 (1) 0 0 (1)
Nisarg Patel / Nosthush Kenjige 6 (6) 1 (10) 0 7 (16)
Nisarg Patel / Jasdeep Singh 0 (4) 3 (14) 0 3 (19)
Nisarg Patel / Saurabh Netravalkar 0 (0) 0 (0) 0 0 (0)
Jasdeep Singh / Saurabh Netravalkar 0 (5) 0 (1) 0 0 (6)
Toss

Namibia won the toss and choose to

batting

Umpires