Finished ICC CWC Challenge League B

4th Match
Uganda 289/7 (50.0 Ov)
CRR: 2.87
Tanzania 80/10 (27.5 Ov)

Uganda won by 209 runs

Bowler batsman
  • Henry Ssenyondo Ov: 6.5 - R: 15 - W: 2
  • SanjayKumar Thakor 18 (36)
Batsman R B 4s 6s SR
Abhik Patwa

st Fred Achelam b Henry Ssenyondo

8 24 1 0 33.33
Ivan Selemani

lbw b Cosmas Kyewuta

18 18 0 3 100.00
Mohamed Omari Kitunda

c Dinesh Nakrani b Cosmas Kyewuta

5 6 1 0 83.33
Mukesh Suthar Maker

c Fred Achelam b Cosmas Kyewuta

6 9 1 0 66.67
Amal Puthenpulrayil Rajeevan

lbw b Alpesh Ramjani

4 24 0 0 16.67
Kassimu Nassoro

c Juma Miyagi b Cosmas Kyewuta

6 10 1 0 60.00
Akhil Anil

c Fred Achelam b Juma Miyagi

0 8 0 0 0.00
Harsheed Chohan

c Fred Achelam b Juma Miyagi

0 1 0 0 0.00
Ally Mpeka Kimote

c Raghav Dhawan b Cosmas Kyewuta

9 17 1 0 52.94
SanjayKumar Thakor

Not Out

18 36 2 1 50.00
Rajendra Asuri

c Juma Miyagi b Henry Ssenyondo

4 15 0 0 26.67
EXT: 2 B: 0 LB: 1 NB: 1 WD: 0 P: 0 TOT: 80/10 (27.5) RR: 2.87
Bowler O M R W NB WD ER
Cosmas Kyewuta 8.0 2 26 5 0 0 3.25
Juma Miyagi 6.0 2 16 2 0 0 2.66
Alpesh Ramjani 6.0 0 20 1 0 0 3.33
Dinesh Nakrani 1.0 0 2 0 0 0 2.00
Henry Ssenyondo 6.5 1 15 2 0 0 2.19
Partnership R (B) R (B) EX Total
Harsheed Chohan / Rajendra Asuri 0 (0) 0 (0) 0 0 (0)
Ivan Selemani / Mukesh Suthar Maker 0 (0) 0 (0) 0 0 (0)
SanjayKumar Thakor / Harsheed Chohan 0 (0) 0 (0) 0 0 (0)
Mohamed Omari Kitunda / Abhik Patwa 0 (0) 0 (0) 0 0 (0)
Amal Puthenpulrayil Rajeevan / Mohamed Omari Kitunda 0 (0) 0 (0) 0 0 (0)
Kassimu Nassoro / Akhil Anil 0 (0) 0 (0) 0 0 (0)
Ally Mpeka Kimote / Kassimu Nassoro 0 (0) 0 (0) 0 0 (0)
Mukesh Suthar Maker / Ally Mpeka Kimote 0 (0) 0 (0) 0 0 (0)
Rajendra Asuri / Amal Puthenpulrayil Rajeevan 0 (0) 0 (0) 0 0 (0)
Abhik Patwa / Ivan Selemani 0 (0) 0 (0) 13 13 (12)
Abhik Patwa / Mukesh Suthar Maker 0 (0) 0 (0) 6 6 (10)
Abhik Patwa / Amal Puthenpulrayil Rajeevan 0 (0) 0 (0) 4 4 (19)
Abhik Patwa / Ally Mpeka Kimote 0 (0) 0 (0) 16 16 (31)
Abhik Patwa / SanjayKumar Thakor 0 (0) 0 (0) 0 0 (4)
Ally Mpeka Kimote / SanjayKumar Thakor 0 (0) 0 (0) 0 0 (0)
SanjayKumar Thakor / Rajendra Asuri 0 (0) 0 (0) 22 22 (54)
Toss

Tanzania won the toss and choose to

field

Umpires