Finished ICC CWC Challenge League B

16th Match
Singapore 171/10 (46.3 Ov)
CRR: 4.77
Hong Kong 175/3 (36.4 Ov)

Hong Kong won by 7 wickets

Bowler batsman
  • Manpreet Singh Ov: 7.4 - R: 38 - W: 3
  • Yasim Murtaza 27 (40) Anshuman Rath 90 (116)
Batsman R B 4s 6s SR
Martin Coetzee

c Aryaveer Chaudhry b Manpreet Singh

17 28 3 0 60.71
Anshuman Rath

Not Out

90 116 11 0 77.59
Babar Hayat

c Thilipan Omaidurai b Manpreet Singh

0 1 0 0 0.00
Nizakat Khan

b Manpreet Singh

27 35 4 0 77.14
Yasim Murtaza

Not Out

27 40 1 1 67.50
Zeeshan Ali

Did not bat

Aizaz Khan

Did not bat

Nasrulla Rana

Did not bat

Ehsan Khan

Did not bat

Ateeq Iqbal

Did not bat

Ayush Shukla

Did not bat

EXT: 14 B: 0 LB: 2 NB: 0 WD: 12 P: 0 TOT: 175/3 (36.4) RR: 4.77
Bowler O M R W NB WD ER
Janak Prakash 6.0 0 42 0 0 0 7.00
Pranav Sudarshan 9.0 2 21 0 0 0 2.33
Vinoth Baskaran 6.0 0 36 0 0 0 6.00
Manpreet Singh 7.4 0 38 3 0 0 4.96
Harsha Bharadwaj 5.0 0 16 0 0 0 3.20
Aryaveer Chaudhry 2.0 0 11 0 0 0 5.50
Thilipan Omaidurai 1.0 0 9 0 0 0 9.00
Partnership R (B) R (B) EX Total
Zeeshan Ali / Babar Hayat 0 (0) 0 (0) 0 0 (0)
Nizakat Khan / Anshuman Rath 0 (0) 0 (0) 0 0 (0)
Babar Hayat / Nizakat Khan 0 (0) 0 (0) 0 0 (0)
Ehsan Khan / Ateeq Iqbal 0 (0) 0 (0) 0 0 (0)
Nasrulla Rana / Ehsan Khan 0 (0) 0 (0) 0 0 (0)
Martin Coetzee / Yasim Murtaza 0 (0) 0 (0) 0 0 (0)
Martin Coetzee / Anshuman Rath 0 (0) 0 (0) 47 47 (53)
Ayush Shukla / Zeeshan Ali 0 (0) 0 (0) 0 0 (0)
Anshuman Rath / Martin Coetzee 0 (0) 0 (0) 0 0 (0)
Anshuman Rath / Babar Hayat 0 (0) 0 (0) 0 0 (1)
Anshuman Rath / Nizakat Khan 0 (0) 0 (0) 55 55 (83)
Anshuman Rath / Yasim Murtaza 0 (0) 0 (0) 73 73 (83)
Toss

Hong Kong won the toss and choose to

field

Umpires