Finished ICC CWC Challenge League B

13th Match
Hong Kong 128/9 (29.0 Ov)
CRR: 4.45
Singapore 89/10 (20.0 Ov)

Hong Kong won by 57 runs (DLS method)

Bowler batsman
  • Ehsan Khan Ov: 3.0 - R: 10 - W: 0
  • Amartya Kaul 11 (25)
Batsman R B 4s 6s SR
Aritra Dutta

c Ateeq Iqbal b Ayush Shukla

5 8 1 0 62.50
Rohan Rangarajan

c Nizakat Khan b Anas Khan

38 38 3 0 100.00
Riaan Naik

c Babar Hayat b Ayush Shukla

6 8 1 0 75.00
Aman Desai

c Anas Khan b Yasim Murtaza

10 19 1 0 52.63
Manpreet Singh

c Martin Coetzee b Yasim Murtaza

7 9 0 0 77.78
Amartya Kaul

Not Out

11 25 0 0 44.00
Rezza Gaznavi

c Babar Hayat b Yasim Murtaza

0 1 0 0 0.00
Akshay Roopak Puri

c Ayush Shukla b Yasim Murtaza

1 6 0 0 16.67
Harsha Bharadwaj

r Shiv Mathur

4 3 1 0 133.33
Aahan Gopinath Achar

b Anas Khan

0 3 0 0 0.00
Pranav Sudarshan

r Yasim Murtaza

0 1 0 0 0.00
EXT: 7 B: 0 LB: 4 NB: 1 WD: 2 P: 0 TOT: 89/10 (20.0) RR: 4.45
Bowler O M R W NB WD ER
Ayush Shukla 3.0 0 14 2 0 0 4.66
Ateeq Iqbal 3.0 0 20 0 0 0 6.66
Ehsan Khan 3.0 1 10 0 0 0 3.33
Anas Khan 6.0 1 24 2 0 0 4.00
Yasim Murtaza 5.0 0 17 4 0 0 3.40
Partnership R (B) R (B) EX Total
Manpreet Singh / Aman Desai 0 (0) 0 (0) 0 0 (0)
Akshay Roopak Puri / Manpreet Singh 0 (0) 0 (0) 0 0 (0)
Aritra Dutta / Rohan Rangarajan 0 (0) 0 (0) 12 12 (13)
Aahan Gopinath Achar / Akshay Roopak Puri 0 (0) 0 (0) 0 0 (0)
Rohan Rangarajan / Rezza Gaznavi 0 (0) 0 (0) 0 0 (0)
Pranav Sudarshan / Harsha Bharadwaj 0 (0) 0 (0) 0 0 (0)
Aman Desai / Aritra Dutta 0 (0) 0 (0) 0 0 (0)
Rezza Gaznavi / Amartya Kaul 0 (0) 0 (0) 0 0 (0)
Rohan Rangarajan / Riaan Naik 0 (0) 0 (0) 19 19 (17)
Rohan Rangarajan / Manpreet Singh 0 (0) 0 (0) 1 1 (2)
Rohan Rangarajan / Aman Desai 0 (0) 0 (0) 34 34 (40)
Aman Desai / Manpreet Singh 0 (0) 0 (0) 4 4 (5)
Manpreet Singh / Amartya Kaul 0 (0) 0 (0) 0 0 (0)
Amartya Kaul / Rezza Gaznavi 0 (0) 0 (0) 0 0 (1)
Amartya Kaul / Akshay Roopak Puri 0 (0) 0 (0) 4 4 (10)
Amartya Kaul / Harsha Bharadwaj 0 (0) 0 (0) 4 4 (5)
Amartya Kaul / Aahan Gopinath Achar 0 (0) 0 (0) 0 0 (3)
Amartya Kaul / Pranav Sudarshan 0 (0) 0 (0) 3 3 (13)
Toss

Hong Kong won the toss and choose to

batting

Umpires