Finished ICC Cricket World Cup Qualifier Play-off

13th Match
United States of America 231/10 (50.0 Ov)
CRR: 4.32
Jersey 206/10 (47.4 Ov)

United States of America won by 25 runs

Bowler batsman
  • Ali Khan Ov: 9.4 - R: 32 - W: 7
  • Charles Perchard 16 (22)
Batsman R B 4s 6s SR
Harrison Carlyon

lbw b Ali Khan

2 7 0 0 28.57
Nick Greenwood

b Ali Khan

3 10 0 0 30.00
Josh Lawrenson

c Monank Patel b Ali Khan

8 15 1 0 53.33
Asa Tribe

lbw b Nisarg Patel

75 104 7 2 72.12
Jake Dunford

c Nosthush Kenjige b Ali Khan

0 2 0 0 0.00
Dominic Blampied

c Sushant Modani b Ali Khan

0 1 0 0 0.00
Jonty Jenner

c Nisarg Patel b Nisarg Patel

11 28 1 0 39.29
Benjamin Ward

c Monank Patel b 12465

46 69 5 1 66.67
Julius Sumerauer

b Ali Khan

35 25 3 2 140.00
Charles Perchard

Not Out

16 22 1 1 72.73
Elliot Miles

b Ali Khan

0 6 0 0 0.00
EXT: 10 B: 0 LB: 2 NB: 3 WD: 5 P: 0 TOT: 206/10 (47.4) RR: 4.32
Bowler O M R W NB WD ER
Saurabh Netravalkar 9.0 2 33 0 0 0 3.66
Ali Khan 9.4 0 32 7 0 0 3.31
12465 9.0 0 43 1 0 0 4.77
Nisarg Patel 10.0 0 42 2 0 0 4.20
Nosthush Kenjige 8.0 0 41 0 0 0 5.12
Aaron Jones 2.0 0 13 0 0 0 6.50
Partnership R (B) R (B) EX Total
Harrison Carlyon / Nick Greenwood 0 (0) 0 (0) 4 4 (9)
Jake Dunford / Nick Greenwood 0 (0) 0 (0) 0 0 (0)
Elliot Miles / Jake Dunford 0 (0) 0 (0) 0 0 (0)
Dominic Blampied / Elliot Miles 0 (0) 0 (0) 0 0 (0)
Julius Sumerauer / Benjamin Ward 0 (0) 0 (0) 0 0 (0)
Benjamin Ward / Charles Perchard 0 (0) 0 (0) 0 0 (0)
Asa Tribe / Harrison Carlyon 0 (0) 0 (0) 0 0 (0)
Nick Greenwood / Josh Lawrenson 0 (0) 0 (0) 5 5 (15)
Josh Lawrenson / Jake Dunford 0 (0) 0 (0) 8 8 (9)
Josh Lawrenson / Dominic Blampied 0 (0) 0 (0) 0 0 (1)
Jake Dunford / Dominic Blampied 0 (0) 0 (0) 0 0 (2)
Asa Tribe / Jake Dunford 0 (0) 0 (0) 0 0 (2)
Josh Lawrenson / Asa Tribe 0 (0) 0 (0) 0 0 (0)
Josh Lawrenson / Jonty Jenner 0 (0) 0 (0) 0 0 (0)
Dominic Blampied / Jonty Jenner 0 (0) 0 (0) 0 0 (1)
Jake Dunford / Jonty Jenner 0 (0) 0 (0) 0 0 (0)
Asa Tribe / Dominic Blampied 0 (0) 0 (0) 0 0 (1)
Jonty Jenner / Asa Tribe 0 (0) 0 (0) 34 34 (60)
Asa Tribe / Jonty Jenner 0 (0) 0 (0) 34 34 (60)
Asa Tribe / Julius Sumerauer 0 (0) 0 (0) 0 0 (0)
Asa Tribe / Benjamin Ward 0 (0) 0 (0) 97 97 (135)
Benjamin Ward / Julius Sumerauer 0 (0) 0 (0) 20 20 (19)
Julius Sumerauer / Charles Perchard 0 (0) 0 (0) 32 32 (28)
Charles Perchard / Elliot Miles 0 (0) 0 (0) 6 6 (13)
Toss

Jersey won the toss and choose to

field

Umpires

Owen Chirombe (referee)

Andrew Louw (first)

Claus Schumacher (second)