Finished Hong Kong ODI Tri Series

3rd Match
Bahrain 134/10 (41.1 Ov)
CRR: 4.30
Hong Kong 137/4 (31.5 Ov)

Hong Kong won by 6 wickets

Bowler batsman
  • Sai Sarthak Ov: 4.5 - R: 19 - W: 0
  • Nizakat Khan 42 (61) Aizaz Khan 8 (19)
Batsman R B 4s 6s SR
Martin Coetzee

b Imran Khan

2 3 0 0 66.67
Anshuman Rath

lbw b Imran Khan

16 30 2 0 53.33
Babar Hayat

b Abdul Majid

61 71 6 3 85.92
Nizakat Khan

Not Out

42 61 1 4 68.85
Yasim Murtaza

b Abdul Majid

6 7 0 0 85.71
Aizaz Khan

Not Out

8 19 2 0 42.11
Shiv Mathur

Did not bat

Ehsan Khan

Did not bat

Nasrulla Rana

Did not bat

Ayush Shukla

Did not bat

Ateeq Iqbal

Did not bat

EXT: 2 B: 0 LB: 0 NB: 0 WD: 2 P: 0 TOT: 137/4 (31.5) RR: 4.30
Bowler O M R W NB WD ER
Imran Khan 8.0 3 22 2 0 0 2.75
Abid Ullah 2.0 0 13 0 0 0 6.50
Abdul Majid 9.0 2 44 2 0 0 4.88
Imran Anwar 2.0 0 13 0 0 0 6.50
Asif Ali 6.0 0 26 0 0 0 4.33
Sai Sarthak 4.5 0 19 0 0 0 3.93
Partnership R (B) R (B) EX Total
Yasim Murtaza / Ehsan Khan 0 (0) 0 (0) 0 0 (0)
Aizaz Khan / Yasim Murtaza 0 (0) 0 (0) 16 16 (36)
Babar Hayat / Anshuman Rath 0 (0) 0 (0) 0 0 (0)
Ehsan Khan / Nasrulla Rana 0 (0) 0 (0) 16 16 (36)
Nasrulla Rana / Ayush Shukla 0 (0) 0 (0) 16 16 (36)
Martin Coetzee / Nizakat Khan 0 (0) 0 (0) 0 0 (0)
Martin Coetzee / Anshuman Rath 0 (0) 0 (0) 2 2 (3)
Ateeq Iqbal / Shiv Mathur 0 (0) 0 (0) 16 16 (36)
Ayush Shukla / Ateeq Iqbal 0 (0) 0 (0) 0 0 (0)
Shiv Mathur / Babar Hayat 0 (0) 0 (0) 16 16 (36)
Anshuman Rath / Babar Hayat 0 (0) 0 (0) 41 41 (59)
Babar Hayat / Nizakat Khan 0 (0) 0 (0) 59 59 (84)
Nizakat Khan / Yasim Murtaza 0 (0) 0 (0) 10 10 (11)
Nizakat Khan / Aizaz Khan 0 (0) 0 (0) 25 25 (34)
Toss

Bahrain won the toss and choose to

batting

Umpires