Finished Hong Kong International Sixes

14th Match
England 120/1 (6.0 Ov)
CRR: 17.50
India 105/3 (6.0 Ov)

England won by 15 runs

Bowler batsman
  • Jordan Thompson Ov: 2.0 - R: 32 - W: 1
  • Shreevats Goswami 27 (10) Kedar Jadhav 48 (15)
Batsman R B 4s 6s SR
Bharat Chipli

c Alex Davies b Ravi Bopara

21 7 0 3 300.00
Shreevats Goswami

Not Out

27 10 3 2 270.00
Robin Uthappa

c Ed Barnard b Ravi Bopara

0 1 0 0 0.00
Stuart Binny

b Jordan Thompson

5 3 1 0 166.67
Kedar Jadhav

Not Out

48 15 4 5 320.00
Shahbaz Nadeem

Did not bat

EXT: 4 B: 0 LB: 0 NB: 0 WD: 4 P: 0 TOT: 105/3 (6.0) RR: 17.50
Bowler O M R W NB WD ER
Ed Barnard 1.0 0 25 0 0 0 25.00
Ravi Bopara 1.0 0 11 2 0 0 11.00
Jordan Thompson 2.0 0 32 1 0 3 16.00
Ethan Brookes 1.0 0 17 0 0 1 17.00
Samit Patel 1.0 0 20 0 0 0 20.00
Partnership R (B) R (B) EX Total
Robin Uthappa / Bharat Chipli 0 (1) 21 (7) 10 31 (10)
Robin Uthappa / Stuart Binny 0 (1) 0 (0) 0 0 (1)
Robin Uthappa / Kedar Jadhav 0 (0) 0 (0) 0 0 (0)
Bharat Chipli / Shreevats Goswami 0 (0) 0 (0) 0 0 (0)
Bharat Chipli / Stuart Binny 0 (0) 0 (0) 0 0 (0)
Bharat Chipli / Kedar Jadhav 0 (0) 0 (0) 0 0 (0)
Shreevats Goswami / Robin Uthappa 0 (0) 0 (1) 0 0 (1)
Shreevats Goswami / Stuart Binny 4 (1) 5 (3) 0 9 (5)
Stuart Binny / Shreevats Goswami 5 (3) 4 (1) 0 9 (5)
Kedar Jadhav / Stuart Binny 0 (0) 1 (1) 4 5 (3)
Shreevats Goswami / Kedar Jadhav 13 (7) 48 (15) 4 65 (22)
Shreevats Goswami / Shahbaz Nadeem 0 (0) 0 (0) 1 1 (0)
Toss

India won the toss and choose to

field

Umpires

Tabarak Dar (second)

Gandhimathinathan Sankaranarayanan (referee)

Renee Montgomery (tv_umpire)

Sheldon Dcruz (first)