Finished Estonia in Malta T20I Series

3rd Match
Malta 229/8 (20.0 Ov)
CRR: 8.17
Estonia 128/10 (15.4 Ov)

Malta won by 101 runs

Bowler batsman
  • Varun Prasath Ov: 0.4 - R: 2 - W: 1
  • Stuart Hook 0 (1)
Batsman R B 4s 6s SR
Habib Khan

c Rockey Dianish b David Marks

8 8 0 1 100.00
Steffan Gooch

c Jamsheed Kunnanchirakkal b Jawinder Singh

43 22 6 2 195.45
Ali Masood

r Jamsheed Kunnanchirakkal

3 5 0 0 60.00
Sahil Chauhan

b David Marks

0 1 0 0 0.00
Arslan Amjad

c Jaspal Singh b Jaspal Singh

8 13 0 0 61.54
Elias Hasan

c Shrijay Patel b Jawinder Singh

3 8 0 0 37.50
Rupam Baruah

r Eldhose Mathew

48 22 3 4 218.18
Marko Vaik

c Priyan Pushparajan b Priyan Pushparajan

6 7 0 0 85.71
Aditya Paul

c Rockey Dianish b Varun Prasath

3 5 0 0 60.00
Kalle Vislapuu

lbw b Priyan Pushparajan

0 2 0 0 0.00
Stuart Hook

Not Out

0 1 0 0 0.00
EXT: 6 B: 0 LB: 1 NB: 0 WD: 5 P: 0 TOT: 128/10 (15.4) RR: 8.17
Bowler O M R W NB WD ER
Mehboob Ali 3.0 0 33 0 0 0 11.00
David Marks 4.0 0 25 2 0 0 6.25
Jawinder Singh 4.0 0 29 2 0 0 7.25
Jaspal Singh 3.0 0 36 1 0 0 12.00
Priyan Pushparajan 1.0 0 2 2 0 0 2.00
Varun Prasath 0.4 0 2 1 0 0 3.03
Partnership R (B) R (B) EX Total
Steffan Gooch / Habib Khan 0 (0) 0 (0) 0 0 (0)
Marko Vaik / Stuart Hook 0 (0) 0 (0) 0 0 (0)
Habib Khan / Steffan Gooch 0 (0) 0 (0) 40 40 (21)
Steffan Gooch / Sahil Chauhan 0 (0) 0 (0) 0 0 (3)
Ali Masood / Sahil Chauhan 0 (0) 0 (0) 0 0 (0)
Steffan Gooch / Ali Masood 0 (0) 0 (0) 0 0 (0)
Steffan Gooch / Marko Vaik 0 (0) 0 (0) 0 0 (1)
Steffan Gooch / Arslan Amjad 0 (0) 0 (0) 0 0 (3)
Ali Masood / Arslan Amjad 0 (0) 0 (0) 0 0 (0)
Sahil Chauhan / Arslan Amjad 0 (0) 0 (0) 0 0 (0)
Arslan Amjad / Elias Hasan 0 (0) 0 (0) 9 9 (13)
Arslan Amjad / Marko Vaik 0 (0) 0 (0) 0 0 (0)
Arslan Amjad / Rupam Baruah 0 (0) 0 (0) 25 25 (18)
Rupam Baruah / Marko Vaik 0 (0) 0 (0) 36 36 (17)
Marko Vaik / Aditya Paul 0 (0) 0 (0) 1 1 (2)
Aditya Paul / Kalle Vislapuu 0 (0) 0 (0) 0 0 (2)
Aditya Paul / Stuart Hook 0 (0) 0 (0) 2 2 (5)
Toss

Estonia won the toss and choose to

field

Umpires