Finished Bhutan Womens T20I Tri-Series

4th Match
Malaysia (w) 113/6 (20.0 Ov)
CRR: 6.16
Bhutan (w) 114/2 (18.3 Ov)

Bhutan (w) won by 8 wickets

Bowler batsman
  • Mahirah Izzati Ismail Ov: 3.3 - R: 18 - W: 0
  • Tshering Zangmo 14 (16) Ngawang Choden 78 (71)
Batsman R B 4s 6s SR
Ngawang Choden

Not Out

78 71 12 2 109.86
Karma Dema

b Arianna Natsya

11 16 1 0 68.75
Sonam Pelden

lbw b Arianna Natsya

0 9 0 0 0.00
Tshering Zangmo

Not Out

14 16 0 1 87.50
Anju Gurung

Did not bat

Chado Om

Did not bat

Sangay Yangzom

Did not bat

Ritshi Choden

Did not bat

Sonam Choden

Did not bat

Sonam

Did not bat

Tshering Choden

Did not bat

EXT: 11 B: 0 LB: 2 NB: 1 WD: 8 P: 0 TOT: 114/2 (18.3) RR: 6.16
Bowler O M R W NB WD ER
Suabika Manivannan 3.0 1 18 0 0 0 6.00
Nur Dania Syuhada 3.0 0 27 0 0 0 9.00
Winifred Duraisingam 1.0 0 10 0 0 0 10.00
Mahirah Izzati Ismail 3.3 0 18 0 0 0 5.14
Arianna Natsya 4.0 0 17 2 0 0 4.25
Mas Elysa 3.0 0 17 0 0 0 5.66
Ainna Hamizah Hashim 1.0 0 5 0 0 0 5.00
Partnership R (B) R (B) EX Total
Anju Gurung / Chado Om 0 (0) 0 (0) 104 104 (106)
Karma Dema / Ngawang Choden 0 (0) 0 (0) 59 59 (73)
Ritshi Choden / Sonam Choden 0 (0) 0 (0) 104 104 (106)
Tshering Zangmo / Eva Somsel Yangzom 0 (0) 0 (0) 73 73 (88)
Sonam Choden / Sonam Pelden 0 (0) 0 (0) 104 104 (106)
Ngawang Choden / Karma Dema 0 (0) 0 (0) 48 48 (43)
Ngawang Choden / Ritshi Choden 0 (0) 0 (0) 65 65 (78)
Chado Om / Sangay Yangzom 0 (0) 0 (0) 9 9 (6)
Tshering Choden / Tshering Zangmo 0 (0) 0 (0) 104 104 (106)
Sonam Pelden / Sonam 0 (0) 0 (0) 51 51 (49)
Sangay Yangzom / Karma Dema 0 (0) 0 (0) 73 73 (88)
Sonam / Tshering Choden 0 (0) 0 (0) 52 52 (58)
Eva Somsel Yangzom / Anju Gurung 0 (0) 0 (0) 104 104 (106)
Ngawang Choden / Sonam Pelden 0 (0) 0 (0) 4 4 (15)
Ngawang Choden / Tshering Zangmo 0 (0) 0 (0) 62 62 (53)
Eva Somsel Yangzom / Ngawang Choden 0 (0) 0 (0) 62 62 (53)
Toss

Bhutan (w) won the toss and choose to

field

Umpires