Finished Australia Women in England ODI Series

2nd Match
Australia (w) 282/7 (50.0 Ov)
CRR: 5.58
England (w) 279/7 (50.0 Ov)

Australia (w) won by 3 runs

Bowler batsman
  • Sarah Glenn 22 (35) Nat Sciver 111 (99)
Batsman R B 4s 6s SR
Sophia Dunkley

b Georgia Wareham

13 30 1 0 43.33
Tammy Beaumont

b Alana King

60 62 8 0 96.77
Heather Knight

lbw b Alana King

12 19 1 0 63.16
Nat Sciver

Not Out

111 99 10 0 112.12
Alice Capsey

c Ashleigh Gardner b Alana King

2 7 0 0 28.57
Danielle Wyatt

c Annabel Sutherland b Ashleigh Gardner

8 12 0 0 66.67
Amy Jones

c Megan Schutt b Ashleigh Gardner

37 34 3 0 108.82
Sophie Ecclestone

lbw b Ashleigh Gardner

1 2 0 0 50.00
Sarah Glenn

Not Out

22 35 1 0 62.86
Kate Cross

Did not bat

Lauren Bell

Did not bat

EXT: 13 B: 0 LB: 6 NB: 0 WD: 7 P: 0 TOT: 279/7 (50.0) RR: 5.58
Bowler O M R W NB WD ER
Ashleigh Gardner 10.0 0 54 3 0 2 5.40
Megan Schutt 6.0 0 41 0 0 1 6.83
Alana King 10.0 0 44 3 0 0 4.40
Annabel Sutherland 1.0 0 2 0 0 0 2.00
Tahlia McGrath 8.0 0 42 0 0 1 5.25
Georgia Wareham 10.0 0 47 1 0 1 4.70
Jess Jonassen 5.0 0 43 0 0 0 8.60
Partnership R (B) R (B) EX Total
Sophia Dunkley / Tammy Beaumont 0 (0) 0 (0) 66 66 (69)
Tammy Beaumont / Heather Knight 0 (0) 0 (0) 20 20 (35)
Tammy Beaumont / Alice Capsey 0 (0) 0 (0) 3 3 (3)
Tammy Beaumont / Nat Sciver 0 (0) 0 (0) 21 21 (23)
Tammy Beaumont / Natalie Sciver 0 (0) 0 (0) 21 21 (23)
Alice Capsey / Nat Sciver 0 (0) 0 (0) 16 16 (17)
Nat Sciver / Alice Capsey 0 (0) 0 (0) 16 16 (17)
Natalie Sciver / Alice Capsey 0 (0) 0 (0) 16 16 (17)
Nat Sciver / Danielle Wyatt 0 (0) 0 (0) 21 21 (29)
Natalie Sciver / Danielle Wyatt 0 (0) 0 (0) 21 21 (29)
Nat Sciver / Amy Jones 0 (0) 0 (0) 57 57 (56)
Natalie Sciver / Amy Jones 0 (0) 0 (0) 57 57 (56)
Nat Sciver / Sophie Ecclestone 0 (0) 0 (0) 2 2 (3)
Natalie Sciver / Sophie Ecclestone 0 (0) 0 (0) 2 2 (3)
Nat Sciver / Sarah Glenn 0 (0) 0 (0) 76 76 (68)
Natalie Sciver / Sarah Glenn 0 (0) 0 (0) 76 76 (68)
Toss

England (w) won the toss and choose to

field

Umpires

Mike Burns (second)

Wayne Noon (referee)

Sue Redfern (tv_umpire)

Jasmine Naeem (first)