Finished Asian Cricket Council Womens Premier Cup

6th Match
Oman (w) 105/7 (20.0 Ov)
CRR: 4.77
China (w) 89/10 (18.4 Ov)

Oman (w) wom by 16 runs

Bowler batsman
  • Fiza Javed Ov: 0.4 - R: 6 - W: 0
  • Zhao Yihan 5 (3)

Group A

Teams M W L D PTS NET RR
Thailand (w) 2 2 0 0 4 9.154
Japan (w) 1 1 0 0 2 5.800
Myanmar (w) 1 1 0 0 2 1.932
Bahrain (w) 2 0 2 0 0 -3.957
Mongolia (w) 2 0 2 0 0 -7.083

Group B

Teams M W L D PTS NET RR
United Arab Emirates (w) 2 2 0 0 4 10.525
Philippines (w) 1 1 0 0 2 6.650
Oman (w) 2 1 1 0 2 -1.588
China (w) 1 0 1 0 0 -0.800
Saudi Arabia (w) 2 0 2 0 0 -8.759

Group C

Teams M W L D PTS NET RR
Indonesia (w) 2 2 0 0 4 3.772
Malaysia (w) 2 2 0 0 4 1.225
Kuwait (w) 2 0 2 0 0 -1.828
Singapore (w) 2 0 2 0 0 -2.534

Group D

Teams M W L D PTS NET RR
Nepal (w) 2 2 0 0 4 2.745
Hong Kong (w) 2 2 0 0 4 2.425
Bhutan (w) 2 0 2 0 0 -1.625
Qatar (w) 2 0 2 0 0 -3.924