- Australia in India T20I Series
# | Teams | M | W | L | D | PTS | NET RR |
1 | India | 5 | 4 | 1 | 0 | 0 | |
2 | Australia | 5 | 1 | 4 | 0 | 0 | |
- New Zealand in Bangladesh Test Series
# | Teams | M | W | L | D | PTS | NET RR |
1 | Bangladesh | 2 | 1 | 1 | 0 | 12 | |
2 | New Zealand | 2 | 1 | 1 | 0 | 12 | |
- England in West Indies ODI Series
# | Teams | M | W | L | D | PTS | NET RR |
1 | West Indies | 1 | 1 | 0 | 0 | 0 | |
2 | England | 1 | 0 | 1 | 0 | 0 | |
# | Teams | M | W | L | D | PTS | NET RR |
1 | India | 9 | 9 | 0 | 0 | 18 | 2.570 |
2 | South Africa | 9 | 7 | 2 | 0 | 14 | 1.261 |
3 | Australia | 9 | 7 | 2 | 0 | 14 | 0.841 |
4 | New Zealand | 9 | 5 | 4 | 0 | 10 | 0.743 |
5 | Pakistan | 9 | 4 | 5 | 0 | 8 | -0.199 |
6 | Afghanistan | 9 | 4 | 5 | 0 | 8 | -0.336 |
7 | England | 9 | 3 | 6 | 0 | 6 | -0.572 |
8 | Bangladesh | 9 | 2 | 7 | 0 | 4 | -1.087 |
9 | Sri Lanka | 9 | 2 | 7 | 0 | 4 | -1.419 |
10 | Netherlands | 9 | 2 | 7 | 0 | 4 | -1.825 |
# | Teams | M | W | L | D | PTS | NET RR |
1 | Pakistan | 2 | 1 | 0 | 0 | 3 | 4.760 |
2 | India | 2 | 1 | 0 | 0 | 3 | 1.028 |
3 | Sri Lanka | 2 | 2 | 0 | 0 | 4 | 0.594 |
4 | India | 3 | 2 | 1 | 0 | 4 | 1.753 |
5 | Nepal | 2 | 0 | 2 | 0 | 0 | -3.572 |
6 | Bangladesh | 2 | 1 | 1 | 0 | 2 | 0.373 |
7 | Sri Lanka | 3 | 2 | 1 | 0 | 4 | -0.134 |
8 | Afghanistan | 2 | 0 | 2 | 0 | 0 | -0.910 |
9 | Bangladesh | 3 | 1 | 2 | 0 | 2 | -0.463 |
10 | Pakistan | 3 | 1 | 2 | 0 | 2 | -1.283 |
- Australia in India ODI Series
# | Teams | M | W | L | D | PTS | NET RR |
1 | India | 3 | 2 | 1 | 0 | 0 | |
2 | Australia | 3 | 1 | 2 | 0 | 0 | |